Direct Contact
Snow & Co
0031639559300
Schulgasse 15
A-6363 Westendorf
Austria
0031639559300
A-6363 Westendorf
Austria
| Adults | Youth | Children | |
| Up to 12:00 hrs. | € 25,00 | € 20,00 | € 12,50 |
| 11.00 Pass |
€ 34,50 | € 27,50 | € 17,50 |
| 12.00 Pass | € 25,00 | € 20,00 | € 12,50 |
| 13.00 Pass | € 26,00 | € 21,00 | € 13,00 |
| 14.00 Pass | € 20,50 | € 16,50 | € 10,50 |
| 1 day pass | € 39,00 | € 31,00 | € 19,00 |
| 2 days pass | € 72,00 | € 57,50 | € 36,00 |
| 3 days pass | € 108,00 | € 86,50 | € 54,00 |
| 4 days pass | € 140,00 | € 112,00 | € 70,00 |
| 5 days pass | € 167,00 | € 133,50 | € 83,50 |
| 6 days pass | € 189,00 | € 151,00 | € 94,50 |
| 7 days pass | € 210,60 | € 168,50 | € 105,50 |
| 8 days pass | € 231,50 | € 185,00 | € 116,00 |
| 9 days pass | € 249,00 | € 199,00 | € 124,50 |
| 10 days pass | € 268,50 | € 215,00 | € 134,50 |
| 11 days pass | € 284,50 | € 227,50 | € 142,50 |
| 12 days pass | € 301,50 | € 241,00 | € 151,00 |
| 13 days pass | € 314,00 | € 251,00 | € 157,00 |
| 14 days pass | € 325,50 | € 260,50 | € 163,00 |
Weather forecast
Westendorf:
Westendorf:
Sat
75°F
37°F
75°F
37°F
Sun
73°F
63°F
73°F
63°F
Mon
66°F
66°F
66°F
66°F





